You're $50 Away from Free Shipping!
Save 45%
Spartan GoLive 2 M Cellular GPS Tracker - Real-Time Location Tracking for Vehicles, Pets & Assets | Perfect for Fleet Management, Outdoor Adventures & Security Monitoring Spartan GoLive 2 M Cellular GPS Tracker - Real-Time Location Tracking for Vehicles, Pets & Assets | Perfect for Fleet Management, Outdoor Adventures & Security Monitoring Spartan GoLive 2 M Cellular GPS Tracker - Real-Time Location Tracking for Vehicles, Pets & Assets | Perfect for Fleet Management, Outdoor Adventures & Security Monitoring Spartan GoLive 2 M Cellular GPS Tracker - Real-Time Location Tracking for Vehicles, Pets & Assets | Perfect for Fleet Management, Outdoor Adventures & Security Monitoring Spartan GoLive 2 M Cellular GPS Tracker - Real-Time Location Tracking for Vehicles, Pets & Assets | Perfect for Fleet Management, Outdoor Adventures & Security Monitoring Spartan GoLive 2 M Cellular GPS Tracker - Real-Time Location Tracking for Vehicles, Pets & Assets | Perfect for Fleet Management, Outdoor Adventures & Security Monitoring
Spartan GoLive 2 M Cellular GPS Tracker - Real-Time Location Tracking for Vehicles, Pets & Assets | Perfect for Fleet Management, Outdoor Adventures & Security Monitoring
Spartan GoLive 2 M Cellular GPS Tracker - Real-Time Location Tracking for Vehicles, Pets & Assets | Perfect for Fleet Management, Outdoor Adventures & Security Monitoring
Spartan GoLive 2 M Cellular GPS Tracker - Real-Time Location Tracking for Vehicles, Pets & Assets | Perfect for Fleet Management, Outdoor Adventures & Security Monitoring
Spartan GoLive 2 M Cellular GPS Tracker - Real-Time Location Tracking for Vehicles, Pets & Assets | Perfect for Fleet Management, Outdoor Adventures & Security Monitoring
Spartan GoLive 2 M Cellular GPS Tracker - Real-Time Location Tracking for Vehicles, Pets & Assets | Perfect for Fleet Management, Outdoor Adventures & Security Monitoring
Spartan GoLive 2 M Cellular GPS Tracker - Real-Time Location Tracking for Vehicles, Pets & Assets | Perfect for Fleet Management, Outdoor Adventures & Security Monitoring
Spartan GoLive 2 M Cellular GPS Tracker - Real-Time Location Tracking for Vehicles, Pets & Assets | Perfect for Fleet Management, Outdoor Adventures & Security Monitoring
Sku: 42987430 in stock
$137.47
$249.95
45% Off
Quantity:

Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
10 people viewing this product right now!

Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop

Spartan GoLive 2 M Trail Camera Review

The Spartan Golive 2 M hangs its hat on the ability to use different cell networks, outstanding daytime picture quality, live streaming video, and a solid detection circuit. The Golive 2 struggles with night pictures and we aren't fans of micro-SD cards.- TCP Staff

Model #GL M6Eb

Trailcampro Comprehensive Score:

88/100*

Picture Quality:87/100

Mpxl Rating | Video Resolution

Battery Life:Incomplete (see notes)

Resting Power(on) | Daytime Power Consumption | Nighttime Power Consumption

Trigger Speed & Detection:85/100

Picture Trigger & Recovery Speed | Video Trigger & Recovery Speed | Detection Range

Quality of Design:91/100

Dimensions | Battery Type | External Battery Jack


Spartan GoLive 2 M Trail Camera Review

 Pros

  • Excellent day photos

 Cons

  • Uses a micro SD card (harder to handle)
  • Below average night pictures

 


Picture Quality:  87/100

Photo resolution:  8 mpxl

Flash Type:  No glow IR

Day pictures are absolutely superb. Scroll through the photos and you will see the realistic color, excellent clarity and realistic hue on display. Night photos aren't quite as impressive. They have some blurring issues on movement and the flash range is fairly limited. The Spartan GoLive 2 got 20th place in our 2022 Flash Range Shootout for no glow cameras.

We value your privacy

We use cookies and other technologies to personalize your experience, perform marketing, and collect analytics. Learn more in our Privacy Policy.

Top